As a new material in structure, the polyurethane roof panel has been the most suitable choice for many users.
| Type | PU sandwich panel/polyurethane sandwich panel |
| Core | polyurethane |
| Density | 40-45kg/m3 |
| Surface material | color steel sheet/aluminum foil |
| Steel thickness | 0.3-0.8mm |
| Core thickness | 40/50/75/90/100/120/150/200mm |
| Length | 1-11.8m |
| Effective Width | 1000mm |
| Fire Rating | Great B |
| Color | Any Ral color |
| Roof Wave | three waves or four waves (36mm、42mm) |
| Advantages | Lightweight/Fireproof/Waterproof/Easy Install/Insulation |
| Surface Appearance | seamless-wave/slitwidth-wave/concave-wave/Flat/Embossed/Other |
| Usage | It is suitable for the various roofs referring to the large-size factory buildings, storage, exhibition
halls, gymnasiums, freezing stores, purification workshops, etc. |